2011 Volunteer Hours Served
Thank you for yor dedicated time and service to the Medical Center.
The following people have volunteered a cumulative total of 27,395 hours in 2011.
| 100 Hours | 300 Hours | 1,000 Hours | 1,500 Hours |
| DeSimone, Janine | Freiberger, Sherri | Gonzalez, Rossy | Allen, Barbara |
| Filipelli, Christopher | George, Lani | Harrington, Helen | Buehler, Winifred |
| Foresti, Mary Joan | Hammond, Diane | Presite, Ronald | Nunziata, Victor |
| Lechman, Daria | Hammond, Diane | Reitema, Marta | Sommers, Paul |
| Penabad, Joseph | Vabishchevich, Yulia | 3,000 Hours | Tomaino, Frank |
| Ritchie, John | 2,500 Hours | Benson, Rosemary | 3,500 Hours |
| Slocum, Karen | Hauck, Barbara | Kosuda, Jane | Donohue, Sister Walter Marie |
| Varma, Nikhil | LaBella, Gina | Rice, Shirley | Fletcher, Patricia |
| Vermeulen, Sandra | LaBella, Terri | 5,000 Hours | Napoli, Mary Margaret |
| Wilczek, Donna | Rashid, Shirin | Frankland, Joan* | 5,500 Hours |
| 2,000 Hours | 4,500 Hours |
Lalonde, Margaret |
Gaffney, Emily |
| Kornutiak, Sharon | Dwyer, Jane Ann |
7,000 Hours |
Gigliotti, Genevieve |
| Kurtyka, Linda | 6,500 Hours |
Groezinger, Alan |
18,000 Hours |
| 4,000 Hours | Burton, Mary |
Walker, Ruth |
|
| DeFazio Bouse, Grace | 38,000 Hours | ||
| Jadlowski, Theresa |
ARC | ||
| 6,000 Hours |
*Deceased | ||
| Luley, Marian* |
|||


